PDF Downloads
602 S Casey Key Ground Floor
602 S Casey Key 2nd Floor
602 S Casey Key Upper Floor
Address |
|
---|---|
Address | 602 S CASEY KEY ROAD |
City | Nokomis |
State | FL |
Zip | 34275 |
County | Sarasota |
Property Details |
|
---|---|
Price | $6,395,000 |
Bedrooms | 4 |
Bathrooms | 5.5 |
Sq. Ft. | 6472 |
Lot Size | 1.03 |
Year Built | 1992 |
MLS# | A4463557 |
Type | Single Family Home |
Property & Lot Details |
|
---|---|
Construction | Living Square Feet 6472 | Block Exterior | Stucco Exterior |
Foundation | Slab Foundation |
Lot Description | Lot Has Beachfront | Body Of Water Gulf Of Mexico | Lot Has Eastern Exposure | Lot On Or Near Ocean | Waterfront Lot |
Utilities | Well water |
Water and Sewer | Public Water | Septic System |
Total Square Footage | 6472 |
Waterfront | Yes |
Lot Size in Acres | 1.03 |
Pets Allowed | Yes |
Exterior |
|
---|---|
Exterior | Balcony | Deck | Porch |
Garage | Attached garage |
Building Style | Contemporary |
Balcony | Yes |
Garage | Yes |
Interior |
|
---|---|
Appliances | Dishwasher | Dryer | Oven | Range | Washer | Garbage Disposal |
Laundry | Laundry room |
Microwave | Microwave oven |
Refrigerator | Refrigerator |
Air Conditioning | Yes |
Elevator | Yes |
Full Baths | 5 |
Half Baths | 1 |
Number of Baths | 5.5 |
This is for serious developers only |
|
---|---|
Call Lee Brewer | (941) 724-3448 |
Privacy Policy: We value your privacy
Privacy Policy: We value your privacy
Fill out the information below and I'll help you find the perfect property for you.
We value your privacy.